| 
              
                 
                  | Type | Lamp Wattage | Dimensions(mm) | Cap(B) | Lamp Current
 | Ultra violet
 Output
 | Average Useful Life
 | No. 60081
 |   
                  | W | Length | Diameter | B | W | h | IEC |   
                  | G4T5 | 4 | 134.5 | 15.5 | G5 | 0.162 | 0.8 | 6,000 | 1020 |   
                  | G6T5 | 6 | 210.5 | 15.5 | G5 | 0.147 | 1.7 | 6,000 | 1030 |   
                  | G8T5 | 8 | 287 | 15.5 | G5 | 0.170 | 2.5 | 6,000 | 1040 |   
                  | G10T8 | 10 | 330 | 25.5 | G13 | 0.230 | 2.7 | 6,000 | - |   
                  | G15T8 | 15 | 436 | 25.5 | G13 | 0.300 | 4.9 | 8,000 | 2120 |   
                  | G20T10 | 20 | 580,588.5 | 32.5 | G13 | 0.360 | 7.5 | 8,000 | 2230 |   
                  | G25T8 | 25 | 436 | 25.5 | G13 | 0.600 | 6.9 | 8,000 | - |   
                  | G30T8 | 30 | 893 | 25.5 | G13 | 0.355 | 13.4 | 8,000 | 2320 |   
                  | G40T10 | 40 | 1,198 | 32.5 | G13 | 0.420 | 19.8 | 8,000 | 2430 |   
                  | GTL2 | 2 | 55 | 20 | E17 | 0.220 | 0.12 | 2,000 | - |   
                  | GTL3 | 3 | 63 | 20 | E17 | 0.300 | 0.16 | 2,000 |   
 
              |
 
                | Type  | Lamp Wattage | Dimensions(mm)  | Cap(B)(B) | Lamp Current
 | Ultra violet
 Output
 | Average Useful Life
 |  
                | W | Length(L) | Diameter(D) | A | W | H |  
                | GL4 | 4 | 134.5 | 15.5 | G5 | 0.162  | 0.8  | 6,000 |  
                | GL6 | 6 | 210.5 | 15.5 | G5 | 0.147  | 1.7  | 6,000 |  
                | GL8 | 8 | 287 | 15.5 | G5 | 0.170  | 2.5  | 6,000 |  
                | GL10 | 10 | 330 | 25.5 | G13 | 0.230  | 2.7  | 6,000 |  
                | GL15 | 15 | 436 | 25.5 | G13 | 0.300  | 4.9  | 8,000 |  
                | GL20 | 20 | 580 | 32.5 | G13 | 0.360  | 7.5  | 8,000 |  
                | GL25 | 25 | 436 | 25.5 | G13 | 0.600  | 6.9  | 8,000 |  
                | GL30 | 30 | 893 | 25.5 | G13 | 0.355  | 13.4  | 8,000 |  
                | GL40 | 40 | 1,198 | 32.5 | G13 | 0.420  | 19.8  | 8,000 |  
                | GTL2 | 2 | 55 | 20 | E17 | 0.220  | 0.12  | 2,000 |  
                | GTL3 | 3 | 63 | 20 | E17 | 0.300  | 0.16  | 2,000 |   
 
              |
 
                | Type  | Lamp Wattage | Dimensions(mm)  | Lamp Current
 | Ultra violet
 Output
 | Average Useful Life
 |  
                | W | Length(L) | Diameter(D) | A | W | H |  
                | G10T5L | 16 | 357 | 15.5 | 0.425  | 5.7  | 9,000 |  
                | G10T5L/4P | 16 | 357 | 15.5 | 0.425  | 5.7  | 9,000 |  
                | G36T5L | 39 | 842 | 15.5 | 0.425  | 15.0  | 9,000 |  
                | G36T5L/G5 | 39 | 842 | 15.5 | 0.425  | 15.0  | 9,000 |  
                | G36T5L/4P | 39 | 842 | 15.5 | 0.425  | 15.0  | 9,000 |  
                | G64T5L | 65 | 1,554 | 15.5 | 0.425  | 31.0  | 9,000 |  
                | G64T5L/4P | 65 | 1,554 | 15.5 | 0.425  | 31.0  | 9,000 |   
 
              |
 
                | Type  | Lamp Wattage | Dimensions(mm)  | Cap(B) | Lamp Current
 | Ultra violet
 Output
 | Average Useful Life
 |  
                | W | Length(L) | Diameter(D) |  | A | W | H |  
                | GPL6 | 6 | 116 | 15 | 36 | GX10q-1 | 0.147 | 0.7 | 3,000 |  
                | GPL9 | 9 | 141 | 15 | 36 | GX10q-1 | 0.230 | 1.1 | 3,000 |  
                | GPL27 | 27 | 265 | 21 | 46 | GY10q-4 | 0.610 | 3.8 | 4,000 |   
 
              |
 
                | Type  | Lamp Wattage | Dimensions(mm)  | Cap(B) | Lamp Current
 | Ultra violet
 Output
 | Average Useful Life
 |  
                | W | Length(L) | Diameter(D) | A | W | H |  
                | GL4ZH | 4 | 134.5 | 15 | G5 | 0.162  | 0.8  | 3,000 |  
                | GL6ZH | 6 | 210.5 | 15 | G5 | 0.147  | 1.6  | 3,000 |  
                | GL8ZH | 8 | 287 | 15 | G5 | 0.170  | 2.5  | 3,000 |  
                | GL10ZH | 10 | 330 | 25 | G13 | 0.230  | 2.6  | 3,000 |  
                | GL15ZH | 15 | 436 | 25 | G13 | 0.300  | 3.2  | 3,000 |  
                | GL25ZF | 25 | 436 | 25 | G13 | 0.600  | 4.5  | 3,000 |  If you are interested in these lamps ,welcome to contact with us .
 UV Germicidal lamp: 8w ,6w, 8w, 15w, 20w, 30w, 40w, 65w,GL4,GL6,GL8,GL10,GL15,GL20,GL30
 Sylvania Ultraviolet G6W,G8W
 
 
   the lamp been widely used in hospitals and other places of bactericidal 
              .UV Germicidal lamp
    |