If we don't have it, we will make it
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
 
  Water treatment uv lamps
 
  Air purifier uv lamps
 
  Aquarium UV lamps
 
  Quartz sleeves
 
  Nail gel curing lamps
 
  Ballast
 
  Go Back
LIT UV lamp
 
 
 

Name©U LIT UV lamp
Model HO.©U DB 15 (§¥§¢ 15),DB 30 (§¥§¢ 30),DB 75-2 (§¥§¢ 75-2),DB 21 (§¥§¢ 21),DB 48 (§¥§¢ 48),DB 87 (§¥§¢ 87),DB 95 (§¥§¢ 95),DB 145 (§¥§¢ 145), DB 200 (§¥§¢ 200),DB 240 (§¥§¢ 240),DB 300 (§¥§¢ 300),DB 300V (§¥§¢ 300§£),DB 300N (§¥§¢ 300§¯),DB 300N-2 (§¥§¢ 300§¯-2),DB 350 (§¥§¢ 350), DB 350-2 (§¥§¢ 350-2),DB 350V (§¥§¢ 350§£),DB 350VL (§¥§¢ 350§£§­),DB 500 (§¥§¢ 500),DB 500-2 (§¥§¢ 500-2),DB 500V (§¥§¢ 500§£), DB 500VL (§¥§¢ 500§£§­),DB 600 (§¥§¢ 600),DB 600V (§¥§¢ 600§£),DB 600VL (§¥§¢ 600§£§­),DB 800 (§¥§¢ 800),DB 800-2 (§¥§¢ 800-2), DB 800V (§¥§¢ 800§£),DB 800VL (§¥§¢ 800§£§­),DB 120 HO (§¥§¢ 120 §¯§°),DB 120 HO-32 (§¥§¢ 120 §¯§°-32),DB 250 HO (§¥§¢ 250 §¯§°), DB 250 HO-32 (§¥§¢ 250 §¯§°-32),DB 350 HO (§¥§¢ 350 §¯§°),DB 350 HO-32 (§¥§¢ 350 §¯§°-32),DB 500 HO (§¥§¢ 500 §¯§°),DB 500 HO-32 (§¥§¢ 500 §¯§°-32), DB 700 HO (§¥§¢ 700 §¯§°),DB 700 HO-32 (§¥§¢ 700 §¯§°-32),DB 700 HO-32 VL (§¥§¢ 700 §¯§°-32 §£§­),DB 900 HO (§¥§¢ 900 §¯§°), DB 900 HO-32 (§¥§¢ 900 §¯§°-32),DB 900 HO-32 VL (§¥§¢ 900 §¯§°-32 §£§­),DB ANC 215/95-M (§¡§¯§¸ 215/95-M),WD 270,WD 260,WD 330
Export Markets©U EUROPE AND USA,CANADA


LIT Lamp# Lamp Length(mm) Diameter(mm) Current(A) Wattage(W)
DB 15 (§¥§¢ 15) 451.6 28 0.335 16
DB 30 (§¥§¢ 30) 908.8 28 0.370 30
DB 75-2 (§¥§¢ 75-2) 1200 28 0.5 70
DB 21 (§¥§¢ 21) 436 15 0.425 21
DB 48 (§¥§¢ 48) 436 15 0.8 48
DB 87 (§¥§¢ 87) 843 15 0.8 87
DB 95 (§¥§¢ 95) 593 19 2.0 96
DB 145 (§¥§¢ 145) 843 19 2.0 146
DB 200 (§¥§¢ 200) 1095 19 1.85 171
DB 240 (§¥§¢ 240) 1220 19 1.85 202
DB 300 (§¥§¢ 300) 1600 19 1.85 237
DB 300V (§¥§¢ 300§£) 1600 19 1.85 237
DB 300N (§¥§¢ 300§¯) 1220 28 3.2 245
DB 300N-2 (§¥§¢ 300§¯-2) 1220 28 3.2 245
DB 350 (§¥§¢ 350) 1600 28 3.2 327
DB 350-2 (§¥§¢ 350-2) 1600 28 3.2 327
DB 350V (§¥§¢ 350§£) 1600 28 3.2 327
DB 350VL (§¥§¢ 350§£§­) 1600 28 3.2 327
DB 500 (§¥§¢ 500) 1600 28 5.0 454
DB 500-2 (§¥§¢ 500-2) 1600 28 5.0 454
DB 500V (§¥§¢ 500§£) 1600 28 5.0 454
DB 500VL (§¥§¢ 500§£§­) 1600 28 5.0 454
DB 600 (§¥§¢ 600) 2460 28 3.2 512
DB 600V (§¥§¢ 600§£) 2460 28 3.2 512
DB 600VL (§¥§¢ 600§£§­) 2460 28 3.2 512
DB 800 (§¥§¢ 800) 2460 28 5.0 715
DB 800-2 (§¥§¢ 800-2) 2460 28 5.0 715
DB 800V (§¥§¢ 800§£) 2460 28 5.0 715
DB 800VL (§¥§¢ 800§£§­) 2460 28 5.0 715
DB 120 HO (§¥§¢ 120 §¯§°) 405 32 5.0 157
DB 120 HO-32 (§¥§¢ 120 §¯§°-32) 405 32 5.0 157
DB 250 HO (§¥§¢ 250 §¯§°) 675 32 5.0 262
DB 250 HO-32 (§¥§¢ 250 §¯§°-32) 675 32 5.0 262
DB 350 HO (§¥§¢ 350 §¯§°) 950 32 5.0 343
DB 350 HO-32 (§¥§¢ 350 §¯§°-32) 950 32 5.0 343
DB 500 HO (§¥§¢ 500 §¯§°) 1220 32 5.0 463
DB 500 HO-32 (§¥§¢ 500 §¯§°-32) 1220 32 5.0 463
DB 700 HO (§¥§¢ 700 §¯§°) 1600 32 5.0 613
DB 700 HO-32 (§¥§¢ 700 §¯§°-32) 1600 32 5.0 613
DB 700 HO-32 VL (§¥§¢ 700 §¯§°-32 §£§­) 1600 32 5.0 613
DB 900 HO (§¥§¢ 900 §¯§°) 2000 32 5.0 780
DB 900 HO-32 (§¥§¢ 900 §¯§°-32) 2000 32 5.0 780
DB 900 HO-32 VL (§¥§¢ 900 §¯§°-32 §£§­) 2000 32 5.0 780
DB ANC 215/95-M (§¡§¯§¸ 215/95-M) 820 19 2.0 162
WD 270 1500 25 3.7 270
WD 260 1513 32 3.7 260
WD 330 1513 32 3.7 330
Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.