|  | First Light Amalgam uv lamps 
         
          | Lamp Description | Tube Diameter(mm)
 | Length (mm)BF to BF
 | Arc Lenght(mm)
 | LampWatts (1)
 | Approx. LampCurrent mA
 | UV OutputTotal Watts (2)
 | UV OutputMicrowatts
 at 1 Meter (3)
 | RatedEffective Hours
 |   
          | GA36T5L | 15 | 843 | 764 | 105 | 1.2 | 35 | 320 | 13,000 |   
          | GA64T5L | 15 | 1554 | 1475 | 190 | 1.2 | 68 | 500 | 13,000 |   
          | GA36T6L | 19 | 843 | 764 | 127 | 1.8 | 43 | 400 | 13,000 |   
          | GA64T6L | 19 | 1554 | 1475 | 240 | 1.8 | 84 | 600 | 13,000 |   
          | GIA120
 | 15 | 843 | 820 | 120 | 1.5 | 35 | 300 | 13,000 |   
          | GIA200 | 15 | 1553 | 1560 | 200 | 1.5 | 72 | 450 | 13,000 |   
          | GIA240 | 19 | 1553 | 1560 | 240 | 2.2 | 80 | 550 | 13,000 |   
          | GIA260 | 32 | 1495 | 1475 | 260 | 3.8 | 93 | 700 | 13,000 |   
          | GIA320 | 32 | 1553 | 1475 | 320 | 3.8  | 110 | 700 | 13,000 |   
          | GPHHA1554T9L | 28 | 1510 | 1440 | 320 | 2.1 | 154 | 750 | 13,000 |   
          | GPHHA1554T9L | 28 | 1554 | 1475 | 320 | 2.1 | 154 | 750 | 13,000 |   
          | GXA1500T10L | 32 | 1500 | 1435 | 270 | 3.8 | 75 | 650 | 13,000 |   
          | GPHHA1310T10L | 32 | 1310 | 1190  | 404 | 5.0  | 82 | 1050  | 13,000 |   
          | GPHHA1554T10L | 32 | 1434 | 1434 | 471 | 5.0  | 95 | 1160  | 13,000 |  Product DescriptionAmalgam lamp,Power: 240w.
 Model:GIA240
 Length,1554mm,tube diameter:19mm,high UV output. lifetime above 13000hrs.
 Use in big water treatment,very efficiency ,and competitive cost.
 it is the replacement of Trojan UV 3000 Plus
 Product FeatureBig power,high output,long lifetime
  Product Specification/ModelsModel:GIA240
 Length,1554mm,tube diameter:19mm,high UV output.
 Applicationuse in big water treatment like pollution water,factory etc..
 PaymentT/T.L/C
 Delivery10days
 OriginSuzhou of China
 Minimum Order100
 Packagingstandard export package
  
 |