Home | Showroom | Percent Rated Output | Testing Equipment | Contact us
If we don't have it. we will make it

German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Croatia
 
  Water treatment uv lamps
 
  Air purifier uv lamps
 
  Aquarium UV lamps
 
  Quartz sleeves
 
  Nail gel curing lamps
 
  Curing lamps
 
  Ballast
 
  Other UV lamps
 

Biolux Commercial Models

Model Lamp Total Ultraviolet
Output
(1)
Dimensions  Rated Average
Lamp Life
Length Width Height
NO4G (handle) 05-1110 0.5 Watts 6-3/16" 3-21/32" 3-11/16" 6,000 Hours
NO4GS (stand) 05-1110 0.5 Watts 6-3/16" 3-21/32"  8-1/8" 6,000 Hours
NO6G (handle) 05-1109 1.0 Watts 7-11/16" 3-21/32" 3-11/16" 6,000 Hours
NO6GS (stand) 05-1109 1.0 Watts 7-11/16" 3-21/32" 8-1/8" 6,000 Hours
4 watt Preheat Strip Fixture 05-1110 0.5 Watts 9" 1-3/8" 2-1/8" 6,000 Hours
6 watt Preheat Strip Fixture 05-1109 1.0 Watts 12" 1-3/8" 2-1/8" 6,000 Hours
8 watt Preheat Strip Fixture 05-1108 1.6 Watts 15" 1-3/8" 2-1/8" 6,000 Hours
15 watt Preheat Strip Fixture 05-1105 3.6 Watts 19-1/2" 2-5/8" 3-1/2" 6,000 Hours
25 watt Preheat Strip Fixture 05-1107 5.0 Watts 19-1/2" 2-5/8" 3-1/2" 6,000 Hours
30 watt Preheat Strip Fixture 05-1106 8.3 Watts 37-1/2" 2-5/8" 3-1/2" 6,000 Hours
WE10 Fixture 05-1345 2.9 Watts 17-1/4" 5-1/2" 3-1/2" 20,000 Hours

Home | About Us | Showroom | Percent Rated Output | Testing Equipment | Contact us
©Suzhou Xicheng Water Treatment Equipment Co., Ltd.